CHAMPIONSHIPS:
- Slovak Puppy Champion | Slovak Junior Champion | Slovak Beauty Champion | Slovak Grand Champion | Slovak Club Champion
- Czech Junior Champion | Czech Champion | Czech Champion CMKU | Czech Grand Champion
- Hungarian Junior Champion | Hungarian Champion | Hungarian Grand Champion
- Romanian Champion | Romanian Grand Champion
- Austrian Champion
- Serbian Champion
- Polish Champion
TITLES:
- Elite Puppy BOB & Minor Puppy Winner | Junior Regional Show Winner | Junior Special Show Winner
- Specialty Sighthound Show Winner | Carpathian Winner | National Winner | Central European Winner
- Grand Prix Slovakia Winner | Danube Winner ’21, ’22 | Junior Club Winner Slovakia ’19
- Best Derby Winner Junior | Derby Winner | TOP Sighthound Slovakia ’19, ’21 (1.place)
- Open Dog Cup & Slovakia Dog Cup Winner ’19, ’20 | Honour Class Club Winner Czech Republic ’23
- Club Winner Slovakia ’20, ’21, ’22, 23 | Club Winner Czech Republic ’22 | Club Winner Hungary ’23
- Victory Winner Slovakia ’23 | European Sighthound Winner ’23 | Donau Cup Winner ’22, ’23
- 1. BIS JUNIOR | 1. BIG JUNIOR | 2.BIG | 3. BIG | 4.BIG
- 52 x BOB | 14 x BOJ | 12 x BOS
- 4 x Best Couple
STUD DOG
PRA RCD1A – N/N (clear)
Wisdom Panel
DNA profile ISAG STR, ISAG SNP